Usermaven Destination
Usermaven is an all-in-one analytics solution for online businesses looking to unlock growth and make data-driven decisions - without spending hours on setup.
Benefits of Usermaven (Actions)
Usermaven (Actions) provides the following benefits:
- Clear mapping of data. Actions-based destinations enable you to define the mapping between the data Segment received from your source and the data Segment sends to Usermaven.
- Pre-built mapping. Mappings for Usermaven are prebuilt with the prescribed parameters and available for customization.
- No 3rd party tool is involved. Move the data directly from Segment to Usermaven without a 3rd party tool to facilitate the data sync.
- Track events, identify users and companies. You can track events, identify users and companies in Usermaven using Actions-based destinations.
Getting started
- From the Segment web app, click Catalog, then click Destinations.
- Search for “usermaven” in the Destinations Catalog, and select the destination.
- Click Configure Usermaven.
- Select an existing Source to connect to Usermaven (Actions).
- Go to the Usermaven App, and navigate to Workspace Settings > General Settings and copy the API Key.
- Enter the “API Key” in the “Usermaven (Actions)” destination settings in Segment.
Destination Settings
Setting | Description |
---|---|
API Key | Required. Found on your settings page. |
Available Presets
Usermaven (Actions) has the following presets:
Preset Name | Trigger | Default Action |
---|---|---|
Identify User | Event type = "identify" |
Identify User |
Page | Event type = "page" |
Page |
Group | Event type = "group" |
Group |
Track Event | Event type = "track" |
Track Event |
Available Actions
Build your own Mappings! Combine supported triggers with the following Usermaven-supported actions:
Mapping limits per destination
Individual destination instances have support a maximum of 50 mappings.
Identify User
Sets a user data.
Identify User is a Cloud action.
Field | Description |
---|---|
User id* | Type: STRING The user id, to uniquely identify the user |
Email address* | Type: STRING The user email address |
Created at | Type: STRING The timestamp when the user was created |
First name | Type: STRING The user first name |
Last name | Type: STRING The user last name |
Custom attributes | Type: OBJECT The user custom attributes |
Anonymous ID | Type: STRING User Anonymous id |
Event ID | Type: STRING The ID of the event. |
Document Path | Type: STRING The path of the document. |
Document Search | Type: STRING The search query of the document. |
Event Type | Type: STRING The type of the event. |
Page Title | Type: STRING The title of the page where the event occurred. |
Referrer | Type: STRING The referrer of the page where the event occurred. |
URL | Type: STRING The URL of the page where the event occurred. |
User Agent | Type: STRING The user agent of the browser. |
User Language | Type: STRING The language of the browser. |
UTC Time | Type: STRING The time of the event in UTC. |
UTM | Type: OBJECT Information about the UTM parameters. |
Screen | Type: OBJECT Information about the screen. |
Timezone | Type: STRING The timezone of the browser. |
IP Address | Type: STRING The IP address of the user. |
Track Event
Sends a track event to Usermaven.
Track Event is a Cloud action.
Field | Description |
---|---|
Event Name* | Type: STRING The event name |
Event Attributes | Type: OBJECT Attributes associated with the event |
User id | Type: STRING The user id, to uniquely identify the user |
Email address | Type: STRING The user email address |
Created at | Type: STRING The timestamp when the user was created |
Anonymous ID | Type: STRING User Anonymous id |
Event ID | Type: STRING The ID of the event. |
Document Path | Type: STRING The path of the document. |
Document Search | Type: STRING The search query of the document. |
Event Type | Type: STRING The type of the event. |
Page Title | Type: STRING The title of the page where the event occurred. |
Referrer | Type: STRING The referrer of the page where the event occurred. |
URL | Type: STRING The URL of the page where the event occurred. |
User Agent | Type: STRING The user agent of the browser. |
User Language | Type: STRING The language of the browser. |
UTC Time | Type: STRING The time of the event in UTC. |
UTM | Type: OBJECT Information about the UTM parameters. |
Screen | Type: OBJECT Information about the screen. |
Timezone | Type: STRING The timezone of the browser. |
IP Address | Type: STRING The IP address of the user. |
Page
Send pageview events to Usermaven.
Page is a Cloud action.
Field | Description |
---|---|
User id | Type: STRING The user id, to uniquely identify the user |
Email address | Type: STRING The user email address |
Created at | Type: STRING The timestamp when the user was created |
Page Name | Type: STRING The name of the page |
Anonymous ID | Type: STRING User Anonymous id |
Event ID | Type: STRING The ID of the event. |
Document Path | Type: STRING The path of the document. |
Document Search | Type: STRING The search query of the document. |
Event Type | Type: STRING The type of the event. |
Page Title | Type: STRING The title of the page where the event occurred. |
Referrer | Type: STRING The referrer of the page where the event occurred. |
URL | Type: STRING The URL of the page where the event occurred. |
User Agent | Type: STRING The user agent of the browser. |
User Language | Type: STRING The language of the browser. |
UTC Time | Type: STRING The time of the event in UTC. |
UTM | Type: OBJECT Information about the UTM parameters. |
Screen | Type: OBJECT Information about the screen. |
Timezone | Type: STRING The timezone of the browser. |
IP Address | Type: STRING The IP address of the user. |
Group
Send company attributes to Usermaven.
Group is a Cloud action.
Field | Description |
---|---|
Company id* | Type: STRING The company id, to uniquely identify the company |
User id* | Type: STRING The user id, to uniquely identify the user |
Company name | Type: STRING The company name |
Company created at | Type: STRING The timestamp when the company was created |
Company custom attributes | Type: OBJECT The company custom attributes |
Anonymous ID | Type: STRING User Anonymous id |
Event ID | Type: STRING The ID of the event. |
Document Path | Type: STRING The path of the document. |
Document Search | Type: STRING The search query of the document. |
Event Type | Type: STRING The type of the event. |
Page Title | Type: STRING The title of the page where the event occurred. |
Referrer | Type: STRING The referrer of the page where the event occurred. |
URL | Type: STRING The URL of the page where the event occurred. |
User Agent | Type: STRING The user agent of the browser. |
User Language | Type: STRING The language of the browser. |
UTC Time | Type: STRING The time of the event in UTC. |
UTM | Type: OBJECT Information about the UTM parameters. |
Screen | Type: OBJECT Information about the screen. |
Timezone | Type: STRING The timezone of the browser. |
IP Address | Type: STRING The IP address of the user. |
This page was last modified: 09 May 2023
Need support?
Questions? Problems? Need more info? Contact Segment Support for assistance!