Free
Start sending customer data to your favorite marketing and analytics tools.
Create a free account$0/month
What you can do:
Includes 1,000 visitors/mo
2 Sources
400+ Integrations
Team
Unify your customer data and collect every touch point with full access to Connections.
Try for freeStarts at $120/month
All of Free plus:
Includes 10,000 visitors/mo
Unlimited Sources
Data Warehouses
Includes 1 Data Warehouse destination
Business
Solve complex business problems with standardized data and deploy the industry’s #1 CDP.
Get a demoCustom Pricing
All of Team plus:
Custom Volume
Single View of the Customer
Data Governance
Advanced Roles & Permissions
Personalized Customer Experiences
HIPAA-eligibility (BAA Required)
Join the 25,000+ companies using the Segment platform
Which plan is right for you?



Free plan:
Collect data from 2 sources
Send data to unlimited destinations
Up to 1,000 monthly users
Enforce data quality (Add-on)
Build a complete view of your customer
Orchestrate personalized Journeys (Add-on)
Deliver omnichannel experiences (Add-on)
Transform and enrich your data
Set granular user roles and permissions
Team plan:
Collect data from unlimited sources
Send data to unlimited destinations
10,000 monthly users included
Enforce data quality (Add-on)
Build a complete view of your customer
Orchestrate personalized Journeys (Add-on)
Deliver omnichannel experiences (Add-on)
Transform and enrich your data
Set granular user roles and permissions
14-day free trial
Business plan:
Collect data from unlimited sources
Send data to unlimited destinations
Custom volume
Enforce data quality (Add-on)
Build a complete view of your customer
Orchestrate personalized Journeys (Add-on)
Deliver omnichannel experiences (Add-on)
Transform and enrich your data
Set granular user roles and permissions
Enable HIPAA-eligible Workspaces (Add-on)
Compare plans
BusinessGet a demo | |||||
---|---|---|---|---|---|
Collect and send data anywhere | |||||
Sources | 2 Sources | Unlimited | Unlimited | ||
Web | |||||
Mobile | |||||
Server | |||||
Cloud Apps | |||||
Destinations | Unlimited | Unlimited | Unlimited | ||
Functions | 50 Hours | 50 Hours | Custom | ||
Warehouses | 1 Warehouse | 1 Warehouse | Unlimited | ||
Sync frequency | 1 per day | 2 per day | Custom Schedule | ||
Selective sync | — | — | |||
Reverse ETL | — | ||||
Developer Tools | |||||
Central view of data schema | |||||
Live data view and debugger | |||||
Public API | — | ||||
Control your data quality | |||||
Data privacy and controls | |||||
User deletion | |||||
User suppression | |||||
Customer data discovery and inventory | |||||
Destination filters | — | — | |||
Replay historical data | — | — | |||
Advanced data governance: Protocols | — | — | + Add-on | ||
Integrated tracking plan | — | — | + Add-on | ||
Data validation | — | — | + Add-on | ||
Enforcement | — | — | + Add-on | ||
Transformations | — | — | + Add-on | ||
Complete view of your customer | |||||
Unified customer data | |||||
Identity Resolution | — | — | + Add-on | ||
Profile API Access | — | — | + Add-on | ||
Profiles Sync | — | — | + Add-on | ||
Build personalized customer experiences | |||||
Trait and audience building | — | — | + Add-on | ||
Journeys | — | — | + Add-on | ||
Channels (native SMS/email currently not supported in EMEA) | — | — | + Add-on | ||
Usage and billing | |||||
Monthly Tracked Users | Up to 1,000 | Base includes 10,000 | Base includes 10,000 | ||
Throughput Limit | Standard | Standard | Custom | ||
Price | Free | Starting at $120/month | Custom | ||
Additional 1,000 monthly tracked users (10K - 25K) | — | + $12 | — | ||
Additional 1,000 monthly tracked users (25K - 100K) | — | + $11 | — | ||
Additional 1,000 monthly tracked users (100K+) | — | + $10 | — | ||
Seats | 10 | 10 | Unlimited | ||
Payment Method | — | Credit Card | Invoice | ||
Contract Length | — | Annual or Monthly (save up to 20% annually) | Unlimited | ||
Support | |||||
Email support | Basic | Standard | Premium | ||
On-demand videos and documentation | |||||
Dedicated Support | — | — | Available | ||
Customer Success Manager | — | — | Available | ||
Enhanced Onboarding | — | — | + Add-on | ||
Professional Services | — | — | + Add-on | ||
Uptime SLA | — | — | |||
Security | |||||
Account Security | |||||
Multi-factor authentication | |||||
Single Sign-on | — | — | |||
Granular roles and user permissions | — | — | |||
Certifications | |||||
HIPAA-eligibility | — | — | + Add-on |
Frequently asked questions
Getting started is easy
Start connecting your data with Segment.